Farmers Coop Elevator Lidgerwood-Geneseo Monday, September 9, 2024
 
Home
Calendar
Contact Us
Cash Bids
Address/Phone
Blogs and Forums
North Plant
South Plant
Geneseo Plant
Grain Discounts
Storage Program
  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 24 @C4U 383'6 383'6 385'2 381'0 384'2 0'4 12:41P Sep 09
CORN  Dec 24 @C4Z 406'2 405'4 407'6 403'2 407'0 0'6 12:50P Sep 09
CORN  Mar 25 @C5H 424'4 423'6 426'2 422'0 425'6 1'2 12:50P Sep 09
CORN  May 25 @C5K 435'4 435'0 437'2 433'2 436'4 1'0 12:50P Sep 09
CORN  Jul 25 @C5N 442'2 442'0 444'2 440'0 443'4 1'2 12:50P Sep 09
CORN  Sep 25 @C5U 439'0 437'6 440'6 437'0 439'4 0'4 12:50P Sep 09
CORN  Dec 25 @C5Z 444'6 443'2 446'0 442'2 444'4 -0'2 12:50P Sep 09
SOYBEANS  Sep 24 @S4U 989'2 1000'2 1000'2 1000'0 1000'0 10'6 12:41P Sep 09
SOYBEANS  Nov 24 @S4X 1005'0 1002'2 1020'2 1001'6 1016'6 11'6 12:50P Sep 09
SOYBEANS  Jan 25 @S5F 1022'4 1020'0 1038'0 1019'2 1034'2 11'6 12:50P Sep 09
SOYBEANS  Mar 25 @S5H 1036'4 1034'2 1052'2 1033'4 1048'2 11'6 12:50P Sep 09
SOYBEANS  May 25 @S5K 1050'0 1047'2 1065'0 1047'2 1061'2 11'2 12:49P Sep 09
SOYBEANS  Jul 25 @S5N 1059'2 1056'2 1074'4 1056'2 1071'2 12'0 12:50P Sep 09
SOYBEANS  Aug 25 @S5Q 1059'0 1055'4 1073'4 1055'4 1070'4 11'4 12:38P Sep 09
HARD RED SPRING WHEA...  Sep 24 @MW4U 585'2 584'0 584'0 584'0 584'0 -1'2 8:35A Sep 09
HARD RED SPRING WHEA...  Dec 24 @MW4Z 613'6 612'0 612'2 603'2 607'2 -6'4 12:50P Sep 09
HARD RED SPRING WHEA...  Mar 25 @MW5H 634'6 633'4 633'4 625'2 628'6 -6'0 12:50P Sep 09
HARD RED SPRING WHEA...  May 25 @MW5K 646'4 644'4 644'4 637'4 639'4 -7'0 12:39P Sep 09
HARD RED SPRING WHEA...  Jul 25 @MW5N 653'4 651'6 653'0 645'0 646'2 -7'2 12:26P Sep 09
HARD RED SPRING WHEA...  Sep 25 @MW5U 659'2 656'6 656'6 651'2 651'2 -8'0 12:21P Sep 09
HARD RED SPRING WHEA...  Dec 25 @MW5Z 672'6 669'4 669'4 669'4 669'4 -3'2 8:30A Sep 09
LIVE CATTLE  Oct 24 @LE4V 175.175 175.500 177.575 173.775 177.475 2.300 12:50P Sep 09
LIVE CATTLE  Dec 24 @LE4Z 174.700 175.000 177.450 173.500 177.350 2.650 12:50P Sep 09
@LHF0  Jan 30 @LH0F  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4U)
Exchange:  CBOT
Last Trade:  384'2
Change:  0'4
Bid:  383'4
Ask:  384'4
Today's High:  385'2
Today's Low:  381'0
Volume:  504
Open:  383'6
Settle:  383'6
Prev:  383'6
Contract High: 
Contract Low: 
Updated:  Sep-09-2024
12:41:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, September 6, 2024 11:09AM CDT
@C4U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN