Farmers Coop Elevator Lidgerwood-Geneseo Sunday, October 1, 2023
 
Home
Calendar
Contact Us
Cash Bids
Address/Phone
Blogs and Forums
North Plant
South Plant
Geneseo Plant
Grain Discounts
Storage Program
ADM Grain Marketing
  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 23 @C3Z 488'4 487'4 490'0 475'4 476'0 -11'6 1:19P Sep 29
CORN  Mar 24 @C4H 503'2 503'0 504'6 490'4 491'2 -11'4 1:19P Sep 29
CORN  May 24 @C4K 511'6 511'6 513'2 499'2 499'4 -11'2 1:19P Sep 29
CORN  Jul 24 @C4N 516'2 515'6 517'4 504'2 504'4 -10'6 1:19P Sep 29
CORN  Sep 24 @C4U 512'0 511'4 512'6 501'6 502'0 -8'6 1:19P Sep 29
CORN  Dec 24 @C4Z 514'4 513'2 515'0 505'4 506'2 -7'2 1:19P Sep 29
CORN  Mar 25 @C5H 524'4 523'2 524'6 516'2 516'2 -7'0 1:15P Sep 29
SOYBEANS  Nov 23 @S3X 1300'4 1300'4 1305'4 1272'4 1275'0 -25'4 1:19P Sep 29
SOYBEANS  Jan 24 @S4F 1319'2 1319'0 1323'4 1292'4 1295'0 -24'6 1:19P Sep 29
SOYBEANS  Mar 24 @S4H 1331'4 1331'4 1335'2 1307'0 1309'6 -21'2 1:19P Sep 29
SOYBEANS  May 24 @S4K 1340'6 1340'4 1345'4 1318'0 1321'4 -18'6 1:19P Sep 29
SOYBEANS  Jul 24 @S4N 1343'2 1343'0 1347'6 1323'0 1326'4 -16'0 1:19P Sep 29
SOYBEANS  Aug 24 @S4Q 1325'6 1326'2 1331'0 1307'6 1311'0 -14'0 1:17P Sep 29
SOYBEANS  Sep 24 @S4U 1286'2 1288'2 1291'4 1271'4 1274'6 -10'6 1:19P Sep 29
HARD RED SPRING WHEA...  Dec 23 @MW3Z 747'0 747'0 752'4 708'2 708'2 -37'6 2:11P Sep 29
HARD RED SPRING WHEA...  Mar 24 @MW4H 766'2 766'4 771'4 732'4 733'4 -32'6 2:11P Sep 29
HARD RED SPRING WHEA...  May 24 @MW4K 778'0 779'0 781'6 750'2 750'2 -26'6 2:11P Sep 29
HARD RED SPRING WHEA...  Jul 24 @MW4N 788'0 789'4 793'2 763'6 763'6 -23'2 2:11P Sep 29
HARD RED SPRING WHEA...  Sep 24 @MW4U 789'4 791'4 792'2 775'0 777'0 -14'0 2:11P Sep 29
HARD RED SPRING WHEA...  Dec 24 @MW4Z 803'0 800'2 808'0 796'0 796'0 -7'0 2:11P Sep 29
HARD RED SPRING WHEA...  Mar 25 @MW5H 802'6 825'0 0'0 2:11P Sep 29
LIVE CATTLE  Oct 23 @LE3V 186.500 186.350 186.350 184.075 184.175 - 2.300 1:04P Sep 29
LIVE CATTLE  Dec 23 @LE3Z 190.425 190.150 190.175 187.850 187.950 - 2.500 1:04P Sep 29
@LHF0  Jan 30 @LH0F  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  476'0
Change:  -11'6
Bid:  477'0
Ask:  477'0
Today's High:  490'0
Today's Low:  475'4
Volume:  187,220
Open:  487'4
Settle:  476'6s
Prev:  488'4
Contract High: 
Contract Low: 
Updated:  Sep-29-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Slightly Lower on Average
Editorial Staff – 
Posted at Friday, September 29, 2023 10:43AM CDT
@C3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN