Farmers Coop Elevator Lidgerwood-Geneseo Tuesday, March 19, 2024
 
Home
Calendar
Contact Us
Cash Bids
Address/Phone
Blogs and Forums
North Plant
South Plant
Geneseo Plant
Grain Discounts
Storage Program
ADM Grain Marketing
  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 436'0 436'4 438'2 435'0 435'2 -0'6 4:59A Mar 19
CORN  Jul 24 @C4N 448'6 449'2 450'6 447'4 447'6 -1'0 4:57A Mar 19
CORN  Sep 24 @C4U 458'0 458'0 460'0 457'2 457'2 -0'6 4:54A Mar 19
CORN  Dec 24 @C4Z 470'6 470'6 472'4 469'6 469'6 -1'0 4:57A Mar 19
CORN  Mar 25 @C5H 483'4 483'4 485'0 482'6 482'6 -0'6 4:50A Mar 19
CORN  May 25 @C5K 490'0 490'0 491'6 489'4 489'4 -0'4 4:47A Mar 19
CORN  Jul 25 @C5N 492'2 493'4 494'2 492'2 492'2 0'0 4:43A Mar 19
SOYBEANS  May 24 @S4K 1187'6 1188'0 1192'2 1184'2 1184'6 -3'0 4:59A Mar 19
SOYBEANS  Jul 24 @S4N 1202'2 1202'2 1206'6 1199'0 1199'6 -2'4 4:59A Mar 19
SOYBEANS  Aug 24 @S4Q 1199'0 1199'0 1203'4 1196'0 1196'2 -2'6 4:58A Mar 19
SOYBEANS  Sep 24 @S4U 1183'4 1183'2 1186'6 1181'0 1181'0 -2'4 4:53A Mar 19
SOYBEANS  Nov 24 @S4X 1180'4 1180'2 1184'6 1177'6 1178'0 -2'4 4:59A Mar 19
SOYBEANS  Jan 25 @S5F 1190'4 1191'2 1194'4 1187'6 1188'2 -2'2 4:59A Mar 19
SOYBEANS  Mar 25 @S5H 1187'2 1187'6 1191'4 1185'0 1186'0 -1'2 4:04A Mar 19
HARD RED SPRING WHEA...  May 24 @MW4K 650'6 650'6 653'6 649'6 650'0 -0'6 4:58A Mar 19
HARD RED SPRING WHEA...  Jul 24 @MW4N 657'6 658'0 660'4 656'6 656'6 -1'0 4:51A Mar 19
HARD RED SPRING WHEA...  Sep 24 @MW4U 665'0 666'0 666'6 664'0 664'2 -0'6 4:58A Mar 19
HARD RED SPRING WHEA...  Dec 24 @MW4Z 680'0 679'0 679'0 679'0 679'0 -1'0 4:57A Mar 19
HARD RED SPRING WHEA...  Mar 25 @MW5H 688'6 696'2 696'2 696'2 696'2 4'6 1:31P Mar 18
HARD RED SPRING WHEA...  May 25 @MW5K 700'6 704'0 3'0 1:31P Mar 18
HARD RED SPRING WHEA...  Jul 25 @MW5N 702'4 701'0 3'0 1:31P Mar 18
LIVE CATTLE  Apr 24 @LE4J 187.250 187.375 188.750 187.200 188.475 1.325 1:04P Mar 18
LIVE CATTLE  Jun 24 @LE4M 183.600 183.625 185.450 183.625 185.250 1.800 1:04P Mar 18
@LHF0  Jan 30 @LH0F  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  435'2
Change:  -0'6
Bid:  435'2
Ask:  435'4
Today's High:  438'2
Today's Low:  435'0
Volume:  121,822
Open:  436'4
Settle:  436'0
Prev:  436'0
Contract High: 
Contract Low: 
Updated:  Mar-19-2024
4:58:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Upper Mississippi River Shipping Season Opens as First Tow Arrives
Editorial Staff – 
Posted at Monday, March 18, 2024 10:45AM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN