Farmers Coop Elevator Lidgerwood-Geneseo Saturday, April 27, 2024
 
Home
Calendar
Contact Us
Cash Bids
Address/Phone
Blogs and Forums
North Plant
South Plant
Geneseo Plant
Grain Discounts
Storage Program
ADM Grain Marketing
  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 441'0 441'0 442'6 439'0 440'0 -1'0 1:19P Apr 26
CORN  Jul 24 @C4N 452'0 451'6 454'0 449'2 450'2 -2'0 1:19P Apr 26
CORN  Sep 24 @C4U 461'6 461'4 463'2 458'6 459'4 -2'6 1:19P Apr 26
CORN  Dec 24 @C4Z 476'2 475'4 477'2 473'0 473'2 -2'6 1:19P Apr 26
CORN  Mar 25 @C5H 489'4 488'6 490'0 486'2 486'6 -2'6 1:19P Apr 26
CORN  May 25 @C5K 498'6 497'6 498'6 495'0 495'4 -3'0 1:19P Apr 26
CORN  Jul 25 @C5N 505'4 505'0 505'4 501'4 502'0 -3'2 1:19P Apr 26
SOYBEANS  May 24 @S4K 1162'6 1162'2 1164'0 1155'0 1159'2 -3'2 1:19P Apr 26
SOYBEANS  Jul 24 @S4N 1179'6 1179'0 1181'0 1172'4 1177'0 -2'4 1:19P Apr 26
SOYBEANS  Aug 24 @S4Q 1183'0 1182'2 1183'6 1176'0 1180'2 -2'2 1:19P Apr 26
SOYBEANS  Sep 24 @S4U 1172'2 1171'2 1173'0 1165'6 1170'4 -1'2 1:19P Apr 26
SOYBEANS  Nov 24 @S4X 1175'4 1175'2 1177'2 1169'6 1174'6 -0'6 1:19P Apr 26
SOYBEANS  Jan 25 @S5F 1186'0 1186'0 1187'6 1180'4 1185'4 -0'4 1:19P Apr 26
SOYBEANS  Mar 25 @S5H 1185'0 1184'4 1187'4 1180'0 1186'0 0'6 1:19P Apr 26
HARD RED SPRING WHEA...  May 24 @MW4K 691'0 690'0 701'4 688'4 698'2 6'2 1:31P Apr 26
HARD RED SPRING WHEA...  Jul 24 @MW4N 698'2 696'0 708'2 694'6 704'6 5'2 1:31P Apr 26
HARD RED SPRING WHEA...  Sep 24 @MW4U 704'6 700'6 713'4 700'0 711'2 5'2 1:31P Apr 26
HARD RED SPRING WHEA...  Dec 24 @MW4Z 717'6 717'0 727'0 713'6 725'6 6'0 1:31P Apr 26
HARD RED SPRING WHEA...  Mar 25 @MW5H 727'4 728'0 737'0 726'6 733'4 7'2 1:31P Apr 26
HARD RED SPRING WHEA...  May 25 @MW5K 731'2 725'0 1'4 1:31P Apr 26
HARD RED SPRING WHEA...  Jul 25 @MW5N 719'0 711'0 0'4 1:31P Apr 26
LIVE CATTLE  Apr 24 @LE4J 183.950 184.425 184.950 183.700 184.700 0.725 1:03P Apr 26
LIVE CATTLE  Jun 24 @LE4M 177.800 177.850 179.650 177.050 178.625 0.775 1:04P Apr 26
@LHF0  Jan 30 @LH0F  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  440'0
Change:  -1'0
Bid:  439'0
Ask:  439'0
Today's High:  442'6
Today's Low:  439'0
Volume:  145,706
Open:  441'0
Settle:  440'0s
Prev:  441'0
Contract High: 
Contract Low: 
Updated:  Apr-26-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Falls Lower on Average
Editorial Staff – 
Posted at Friday, April 26, 2024 1:04PM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN