Farmers Coop Elevator Lidgerwood-Geneseo Thursday, May 1, 2025
 
Home
Calendar
Contact Us
Cash Bids
Address/Phone
Blogs and Forums
North Plant
South Plant
Geneseo Plant
Grain Discounts
Storage Program
  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 25 @C5K 467'2 467'2 469'0 467'2 469'0 1'6 9:23P Apr 30
CORN  Jul 25 @C5N 475'4 475'0 478'6 474'2 478'6 3'2 1:05A May 01
CORN  Sep 25 @C5U 437'0 436'6 438'4 436'4 438'4 1'4 1:04A May 01
CORN  Dec 25 @C5Z 446'2 446'2 447'6 445'4 447'6 1'4 1:04A May 01
CORN  Mar 26 @C6H 460'6 460'6 462'2 460'6 462'2 1'4 1:04A May 01
CORN  May 26 @C6K 470'0 470'4 471'2 470'0 471'2 1'2 1:04A May 01
CORN  Jul 26 @C6N 475'6 475'4 476'4 475'4 476'4 0'6 10:57P Apr 30
SOYBEANS  May 25 @S5K 1034'6 1034'4 1035'4 1034'2 1034'2 -0'4 12:32A May 01
SOYBEANS  Jul 25 @S5N 1044'4 1044'0 1045'2 1042'4 1044'4 0'0 1:06A May 01
SOYBEANS  Aug 25 @S5Q 1038'2 1037'4 1039'2 1037'0 1038'6 0'4 1:00A May 01
SOYBEANS  Sep 25 @S5U 1015'0 1016'6 1016'6 1014'0 1015'6 0'6 12:59A May 01
SOYBEANS  Nov 25 @S5X 1018'2 1017'6 1019'2 1016'6 1019'0 0'6 1:06A May 01
SOYBEANS  Jan 26 @S6F 1029'4 1029'4 1030'6 1029'0 1030'2 0'6 1:04A May 01
SOYBEANS  Mar 26 @S6H 1034'0 1032'6 1035'0 1032'6 1034'6 0'6 1:04A May 01
HARD RED SPRING WHEA...  May 25 @MW5K 605'0 605'0 633'4 605'0 614'0 9'0 1:32P Apr 30
HARD RED SPRING WHEA...  Jul 25 @MW5N 597'0 596'2 596'2 592'0 595'4 -1'4 1:03A May 01
HARD RED SPRING WHEA...  Sep 25 @MW5U 609'4 609'0 609'0 605'0 607'4 -2'0 12:36A May 01
HARD RED SPRING WHEA...  Dec 25 @MW5Z 627'0 625'6 625'6 625'6 625'6 -1'2 10:37P Apr 30
HARD RED SPRING WHEA...  Mar 26 @MW6H 644'0 645'0 645'0 645'0 645'0 1'0 7:00P Apr 30
HARD RED SPRING WHEA...  May 26 @MW6K 653'4 653'4 653'4 653'4 653'4 0'0 10:37P Apr 30
HARD RED SPRING WHEA...  Jul 26 @MW6N 661'4 668'0 0'0 1:32P Apr 30
LIVE CATTLE  Jun 25 @LE5M 210.200 210.175 211.000 208.000 208.475 - 1.800 1:04P Apr 30
LIVE CATTLE  Aug 25 @LE5Q 205.675 205.600 206.125 203.750 204.175 - 1.625 1:04P Apr 30

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  469'0
Change:  1'6
Bid:  470'4
Ask:  471'2
Today's High:  469'0
Today's Low:  467'2
Volume:  10,991
Open:  467'2
Settle:  467'2
Prev:  467'2
Contract High: 
Contract Low: 
Updated:  Apr-30-2025
9:23:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@C5K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN