Farmers Coop Elevator Lidgerwood-Geneseo Tuesday, March 19, 2024
 
Home
Calendar
Contact Us
Cash Bids
Address/Phone
Blogs and Forums
North Plant
South Plant
Geneseo Plant
Grain Discounts
Storage Program
ADM Grain Marketing
  
GRADES AND GRADE REQUIREMENTS FOR CORN

 

      Grade        Minimum Test
weight/bushel  
Maximum heat
damaged kernels
Maximum Total
damaged kernels
Broken corn and
foreign material
US No. 1 56.0 lb. 0.1 3.0 2.0
US No. 2 54.0 lb. 0.2 5.0 3.0
US No. 3 52.0 lb 0.5 7.0 4.0
US No. 4 49.0 lb 1.0 10.0 5.0
US No. 5 46.0 lb 3.0 15.0 7.0

                                       

US Sample Grade:
1. Does not meet the requirements for the grades US Nos. 1,2,3,4 or 5; or
2. Has a musty, sour or commercially objectionable foreign odor, or
3. Is heating or otherwise of distinctly low quality

 
CORN SHRINK TABLE
Effective 08-01-23
Moisture   Shrink % Moisture   Shrink % Moisture   Shrink % Moisture   Shrink % Moisture   Shrink %
14.8 .45 16.9 3.60 19.0 6.75 21.1 9.90 23.2 13.05
14.9 .60 17.0 3.75 19.1 6.90 21.2 10.05 23.3 13.20
15.0 .75 17.1 3.90 19.2 7.05 21.3 10.20 23.4 13.35
15.1 .90 17.2 4.05 19.3 7.20 21.4 10.35 23.5 13.50
15.2 1.05 17.3 4.20 19.4 7.35 21.5 10.50 23.6 13.65
15.3 1.20 17.4 4.35 19.5 7.50 21.6 10.65 23.7 13.80
15.4 1.35 17.5 4.50 19.6 7.65 21.7 10.80 23.8 13.95
15.5 1.50 17.6 4.65 19.7 7.80 21.8 10.95 23.9 14.10
15.6 1.65 17.7 4.80 19.8 7.95 21.9 11.10 24.0 14.25
15.7 1.80 17.8 4.95 19.9 8.10 22.0 11.25 24.1 14.40
15.8 1.95 17.9 5.10 20.0 8.25 22.1 11.40 24.2 14.55
15.9 2.10 18.0 5.25 20.1 8.40 22.2 11.55 24.3 14.70
16.0 2.25 18.1 5.40 20.2 8.55 22.3 11.70 24.4 14.85
16.1 2.40 18.2 5.55 20.3 8.70 22.4 11.85 24.5 15.00
16.2 2.55 18.3 5.70 20.4 8.85 22.5 12.00 24.6 15.15
16.3 2.70 18.4 5.85 20.5 9.00 22.6 12.15 24.7 15.30
16.4 2.85 18.5 6.00 20.6 9.15 22.7 12.30 24.8 15.45
16.5 3.00 18.6 6.15 20.7 9.30 22.8 12.45 24.9 15.60
16.6 3.15 18.7 6.30 20.8 9.45 22.9 12.60 25.0 15.75
16.7 3.30 18.8 6.45 20.9 9.60 23.0 12.75    
16.8 3.45 18.9 6.60 21.0 9.75 23.1 12.90    

 

CORN DISCOUNT SCHEDULE

            FM              Discount       Test Weight       Discount       Damage       Discount         Additional          Discount
Up to 3.0 $.00  54.0 and Up $.00  Up to 5.0 $.00 Musty $.05 
3.1 to 3.5 .025 53.99 to 53.0 .02 5.1 to 6.0 .01 Sour .10
3.6 to 4.0 .05 52.99 to  52.0 .04 6.1 to 7.0 .02 COFO .10
4.1 to 4.5 .075 51.99 to  51.0 .08 7.1 to 8.0 .04 Infested .20
4.6 to 5.0 .10 50.99 to 50.0 .12 8.1 to 9.0 .06 Stones .10
5.1 to 5.5 .125     9.1 to 10.0 .08 Animal Filth .10
5.6 to 6.0 .15     10.1 to 11.0 .10    
6.1 to 6.5 .18     11.0 to 12.0 .12    
6.6 to 7.0  .21     12.01 to 13.0 .14    
        13.01 to 14.0 .16    
        14.1 to 15.0 .18    


CORN DRYING 
Effective 10-13-23
 
5¢ per point starting at 15.1%
 
 

WHEAT DISCOUNT SCHEDULE
Effective 08-01-23

     Test Weight      Discount     Damage   Discount     Vomitoxin     Discount
58 .00 1% .02 2.0 .00
57.9 - 57.6 .02 1.1 - 2.0 .04 2.1 - 2.5 .10
57.5 - 57.0 .04 2.1 - 3.0 .06 2.6 - 3.0 .20
56.9 - 56.6 .07 3.1 - 4.0 .09 3.1 - 3.5 .30
56.5 - 56.0 .10 4.1 - 5.0 .12 3.6 - 4.0 .40
55.9 - 55.6 .13 5.1 - 6.0 .17 4.1 - 4.5 .50
55.5 - 55.0 .16 6.1 - 7.0 .22 4.6 - 5.0 .60
54.9 - 54.6 .20     5.1 - 5.5 .70
54.5 - 54.0 .24 Additional Discounts Discount 5.6 - 6.0 .80
53.9 - 53.6 .28 Musty .15 6.1 - 6.5 .90
53.5 - 53.0 .32 Sour .25 6.6 - 7.0 1.0
52.9 - 52.6 .36 COFO .30 7.1 - 7.5 1.1
52.5 - 52.0 .40 Infested .05 7.6 - 8.0 1.2
51.9 - 51.6 .44 Ergot  (over .05%) .25    
51.5 - 51.0 .48 Stones .10    
50.9 - 50.60 .52 Animal Filth .50    
50.5 - 50.0 .56 Heating .10    
    IDK/per 100 g .40    
    for up to 32 IDK per 100 g      
    Over 32 IDK per 100 g is sample grade      

Falling Numbers
Effective 08-01-23

Range    Discount
 299 - 275  $.25
274 - 250 .50
249 - 200 .75
   199 - Down    .25 Ea 50 Pts    



WHEAT PROTEIN DISCOUNT/PREMIUM
** Subject to change daily**
Below 14.00 Protein =  No Discount
Above 14.00 Protein = No Premium



WHEAT SHRINK
Effective 08-01-23
Moisture Shrink % Moisture Shrink % Moisture Shrink % Moisture Shrink % Moisture Shrink % Moisture Shrink %
13.5 .00 15.4 2.85 17.3 5.70 19.2 8.55 21.1 11.40 23.0 14.25
13.6 .15 15.5 3.00 17.4 5.85 19.3 8.70 21.2 11.55 23.1 14.40
13.7 .30 15.6 3.15 17.5 6.00 19.4 8.85 21.3 11.70 23.2 14.55
13.8 .45 15.7 3.30 17.6 6.15 19.5 9.00 21.4 11.85 23.3 14.70
13.9 .60 15.8 3.45 17.7 6.30 19.6 9.15 21.5 12.00 23.4 14.85
14.0 .75 15.9 3.60 17.8 6.45 19.7 9.30 21.6 12.15 23.5 15.00
14.1 .90 16.0 3.75 17.9 6.60 19.8 9.45 21.7 12.30 23.6 15.15
14.2 1.05 16.1 3.90 18.0 6.75 19.9 9.60 21.8 12.45 23.7 15.30
14.3 1.20 16.2 4.05 18.1 6.90 20.0 9.75 21.9 12.60 23.8 15.45
14.4 1.35 16.3 4.20 18.2 7.05 20.1 9.90 22.0 12.75 23.9 15.60
14.5 1.50 16.4 4.35 18.3 7.20 20.2 10.05 22.1 12.90 24.0 15.75
14.6 1.65 16.5 4.50 18.4 7.35 20.3 10.20 22.2 13.05 24.1 15.90
14.7 1.80 16.6 4.65 18.5 7.50 20.4 10.35 22.3 13.20 24.2 16.05
14.8 1.95 16.7 4.80 18.6 7.65 20.5 10.50 22.4 13.35 24.3 16.20
14.9 2.10 16.8 4.95 18.7 7.80 20.6 10.65 22.5 13.50 24.4 16.35
15.0 2.25 16.9 5.10 18.8 7.95 20.7 10.80 22.6 13.65 24.5 16.50
15.1 2.40 17.0 5.25 18.9 8.10 20.8 10.95 22.7 13.80 24.6 16.65
15.2 2.55 17.1 5.40 19.0 8.25 20.9 11.10 22.8 13.95 24.7 16.80
15.3 2.70 17.2 5.55 19.1 8.40 21.0 11.25 22.9+ 14.10 24.8 16.95


WHEAT HARVEST MOISTURE TABLE
Effective 08-01-23
       Moisture Level       Drying Charges
13.75 - 15.00 .07
15.01 - 15.50 .09
15.51 - 16.00 .11
16.01 - 16.50 .13
16.51 - 17.00 .15
17.01 - 17.50 .17
17.51 - 18.00 .19
18.01 - 18.50 .21
18.51 - 19.00 .23
19.01 - 19.50 .26
19.51 - 20.00 .29
20.01 - 20.50 .32
20.51 - 21.00 .35
21.01 - 21.50 .38
25.51 - 22.00 .41
22.01 - 22.50 .44
22.51 - 23.00 .47



SOYBEAN SHRINK
Effective 08-01-23
Moisture Shrink % Moisture Shrink % Moisture Shrink % Moisture Shrink % Moisture Shrink % Moisture Shrink % Moisture Shrink %
13.1 .25 15.0 5.00 16.9 9.75 18.8 14.50 20.7 19.25 22.6 24.00 24.5 28.75
13.2 .50 15.1 5.25 17.0 10.00 18.9 14.75 20.8 19.50 22.7 24.25 24.6 29.00
13.3 .75 15.2 5.50 17.1 10.25 19.0 15.00 20.9 19.75 22.8 24.50 24.7 29.25
13.4 1.00 15.3 5.75 17.2 10.50 19.1 15.25 21.0 20.00 22.9 24.75 24.8 29.50
13.5 1.25 15.4 6.00 17.3 10.75 19.2 15.50 21.1 20.25 23.0 25.00 24.9 29.75
13.6 1.50 15.5 6.25 17.4 11.00 19.3 15.75 21.2 20.50 23.1 25.25 25.0 30.00
13.7 1.75 15.6 6.50 17.5 11.25 19.4 16.00 21.3 20.75 23.2 25.50    
13.8 2.00 15.7 6.75 17.6 11.50 19.5 16.25 21.4 21.00 23.3 25.75    
13.9 2.25 15.8 7.00 17.7 11.75 19.6 16.50 21.5 21.25 23.4 26.00    
14.0 2.50 15.9 7.25 17.8 12.00 19.7 16.75 21.6 21.50 23.5 26.25    
14.1 2.75 16.0 7.50 17.9 12.25 19.8 17.00 21.7 21.75 23.6 26.50    
14.2 3.00 16.1 7.75 18.0 12.50 19.9 17.25 21.8 22.00 23.7 26.75    
14.3 3.25 16.2 8.00 18.1 12.75 20.0 17.50 21.9 22.25 23.8 27.00    
14.4 3.50 16.3 8.25 18.2 13.00 20.1 17.75 22.0 22.50 23.9 27.25    
14.5 3.75 16.4 8.50 18.3 13.25 20.2 18.00 22.1 22.75 24.0 27.50    
14.6 4.00 16.5 8.75 18.4 13.50 20.3 18.25 22.2 23.00 24.1 27.75    
14.7 4.25 16.6 9.00 18.5 13.75 20.4 18.50 22.3 23.25 24.2 28.00    
14.8 4.50 16.7 9.25 18.6 14.00 20.5 18.75 22.4 23.50 24.3 28.25    
14.9 4.75 16.8 9.50 18.7 14.25 20.6 19.00 22.5 23.75 24.4 28.50    
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN