Farmers Coop Elevator Lidgerwood-Geneseo Monday, March 18, 2024
 
Home
Calendar
Contact Us
Cash Bids
Address/Phone
Blogs and Forums
North Plant
South Plant
Geneseo Plant
Grain Discounts
Storage Program
ADM Grain Marketing
  
 
Help My Portfolio Symbol Lookup
  *Enter all commodity symbols with the year and month included! (i.e. C4Z for Dec 2024 Corn)
 Symbol  Description  High  Low  Last Trade  Change  Close  Updated   
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    



Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN