Farmers Coop Elevator Lidgerwood-Geneseo Monday, October 7, 2024
 
Home
Calendar
Contact Us
Cash Bids
Address/Phone
Blogs and Forums
North Plant
South Plant
Geneseo Plant
Grain Discounts
Storage Program
  
Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  592'4  593'6  599'0  592'0  593'2  0'6  592'4  9:47P Oct 07
WHEAT  Mar 25 @W5H  616'4  618'0  622'6  616'2  617'2  0'6  616'4  9:47P Oct 07
WHEAT  May 25 @W5K  629'6  631'4  635'2  629'2  630'4  0'6  629'6  9:40P Oct 07
WHEAT  Jul 25 @W5N  637'2  638'6  642'4  636'6  636'6  -0'4  637'2  9:37P Oct 07
WHEAT  Sep 25 @W5U  647'6  650'4  652'4  646'2  646'4  -1'2  647'6  9:37P Oct 07
WHEAT  Dec 25 @W5Z  662'0  664'0  665'4  660'0  661'6  -0'2  662'0  9:43P Oct 07
WHEAT  Mar 26 @W6H  671'4  673'4  673'6  669'4  669'6  -1'6  671'4  9:37P Oct 07
WHEAT  May 26 @W6K  672'4        680'6  0'0  672'4  1:15P Oct 07
WHEAT  Jul 26 @W6N  656'6        653'0  0'0  656'6  1:15P Oct 07
WHEAT  Sep 26 @W6U  665'4          0'0  665'4  1:15P Oct 07
WHEAT  Dec 26 @W6Z  676'6          0'0  676'6  1:15P Oct 07
WHEAT  Mar 27 @W7H  686'4          0'0  686'4  1:15P Oct 07
WHEAT  May 27 @W7K  664'6          0'0  664'6  1:15P Oct 07
WHEAT  Jul 27 @W7N  627'4          0'0  627'4  1:15P Oct 07
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  603'2  603'0  609'2  602'6  605'0  1'6  603'2  9:45P Oct 07
HARD RED WIN... Mar 25 @KW5H  620'0  619'4  626'0  619'2  621'2  1'2  620'0  9:47P Oct 07
HARD RED WIN... May 25 @KW5K  630'2  630'4  636'2  630'2  631'4  1'2  630'2  9:47P Oct 07
HARD RED WIN... Jul 25 @KW5N  637'0  637'0  641'6  636'6  638'4  1'4  637'0  9:45P Oct 07
HARD RED WIN... Sep 25 @KW5U  646'6  650'0  651'6  647'2  647'2  0'4  646'6  9:39P Oct 07
HARD RED WIN... Dec 25 @KW5Z  660'2  660'6  660'6  660'6  660'6  0'4  660'2  9:39P Oct 07
HARD RED WIN... Mar 26 @KW6H  665'2        670'6  4'6  670'0s  1:15P Oct 07
HARD RED WIN... May 26 @KW6K  663'2        667'0  4'6  668'0s  1:15P Oct 07
HARD RED WIN... Jul 26 @KW6N  644'0        630'0  4'6  648'6s  1:15P Oct 07
HARD RED WIN... Sep 26 @KW6U  652'2          4'6  657'0s  1:15P Oct 07
HARD RED WIN... Dec 26 @KW6Z  664'2          4'6  669'0s  1:15P Oct 07
HARD RED WIN... Mar 27 @KW7H  670'4          4'6  675'2s  1:15P Oct 07
HARD RED WIN... May 27 @KW7K  667'2          4'6  672'0s  1:15P Oct 07
HARD RED WIN... Jul 27 @KW7N  637'2          4'6  642'0s  1:15P Oct 07
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  644'2  644'0  649'0  643'2  647'0  2'6  644'2  9:46P Oct 07
HARD RED SPR... Mar 25 @MW5H  665'4  665'0  670'0  665'0  667'4  2'0  665'4  9:42P Oct 07
HARD RED SPR... May 25 @MW5K  677'0  680'4  680'6  678'0  678'0  1'0  677'0  9:37P Oct 07
HARD RED SPR... Jul 25 @MW5N  682'0  685'4  685'4  684'0  684'0  2'0  682'0  9:35P Oct 07
HARD RED SPR... Sep 25 @MW5U  679'0  680'2  683'0  680'2  682'4  5'2  684'2s  1:30P Oct 07
HARD RED SPR... Dec 25 @MW5Z  694'0  694'6  695'0  694'6  695'0  1'0  694'0  7:08P Oct 07
HARD RED SPR... Mar 26 @MW6H  697'6  700'0  700'0  700'0  700'0  4'2  702'0s  1:30P Oct 07
HARD RED SPR... May 26 @MW6K                 
HARD RED SPR... Jul 26 @MW6N                 
HARD RED SPR... Sep 26 @MW6U              695'6s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  593'2
Change:  0'6
Bid:  593'0
Ask:  593'4
Today's High:  599'0
Today's Low:  592'0
Volume:  51,673
Open:  593'6
Settle:  592'4
Prev:  592'4
Contract High: 
Contract Low: 
Updated:  Oct-07-2024
9:47:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN