Farmers Coop Elevator Lidgerwood-Geneseo Thursday, January 23, 2025
 
Home
Calendar
Contact Us
Cash Bids
Address/Phone
Blogs and Forums
North Plant
South Plant
Geneseo Plant
Grain Discounts
Storage Program
  
Commodity Option:
AllOpen Only
Future: March 2025 (@C5H)   Futures Price: 4866  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,487.50   0'0   229'6  2600   0'1   0'0  6.25  200
 10  10,487.50   0'0   209'6  2800   0'1   0'0  6.25  1,401
 0  9,987.50   0'0   199'6  2900   0'1   0'0  6.25  130
 0  9,487.50   0'0   189'6  3000   0'1   0'0  6.25  58
 0  8,987.50   0'0   179'6  3100   0'1   0'0  6.25  3,032
 0  8,487.50   0'0   169'6  3200   0'1   0'0  6.25  410
 0  8,237.50   0'0   164'6  3250   0'1   0'0  6.25  3
 45  7,987.50   0'0   159'6  3300   0'1   0'0  6.25  803
 49  7,487.50   0'0   149'6  3400   0'1   0'0  6.25  2,065
 0  7,237.50   0'0   144'6  3450   0'1   0'0  6.25  4
 30  6,987.50   0'0   139'6  3500   0'1   0'0  6.25  7,463
 0  6,737.50   0'0   134'6  3550   0'1   0'0  6.25  50
 56  6,487.50   0'0   129'6  3600   0'1   0'0  6.25  2,281
 0  6,237.50   0'0   124'6  3650   0'1   0'0  6.25  307
 222  5,987.50   0'0   119'6  3700   0'1   0'0  6.25  2,799
 0  5,737.50   0'0   114'6  3750   0'1   0'0  6.25  1,285
 314  5,487.50   0'0   109'6  3800   0'1   0'0  6.25  4,881
 0  5,237.50   0'0   104'6  3850   0'1   0'0  6.25  772
 923  4,987.50   0'0   99'6  3900   0'1   0'0  6.25  6,949
 24  4,737.50   0'0   94'6  3950   0'1   0'0  6.25  1,538
 3,211  4,487.50   0'0   89'6  4000   0'1   0'0  6.25  18,736
 400  4,243.75   0'0   84'7  4050   0'2   0'0  12.50  1,133
 4,808  3,993.75   0'0   79'7  4100   0'2   0'0  12.50  11,187
 88  3,743.75   0'0   74'7  4150   0'2   0'0  12.50  2,340
 7,654  3,493.75   0'0   69'7  4200   0'2   0'0  12.50  18,083
 588  3,250.00   0'0   65'0  4250   0'3   0'0  18.75  3,480
 10,785  3,000.00   0'0   60'0  4300   0'4   0'1  25.00  18,530
 1,088  2,756.25   0'0   55'1  4350   0'4   0'0  25.00  4,449
 20,271  2,512.50   0'0   50'2  4400   0'4   0'0  25.00  19,794
 2,702  2,268.75   0'0   45'3  4450   0'6   0'0  37.50  6,135
 22,306  2,031.25   0'0   40'5  4500   1'0   0'0  50.00  15,437
 5,532  1,656.25   -2'7   33'1  4550   1'3   0'0  68.75  5,134
 22,214  1,581.25   0'0   31'5  4600   2'4   0'5  125.00  13,162
 4,275  1,368.75   0'0   27'3  4650   2'6   0'0  137.50  3,127
 15,413  1,175.00   0'0   23'4  4700   4'4   0'6  225.00  11,625
 5,677  993.75   0'0   19'7  4750   5'2   0'0  262.50  6,580
 12,581  650.00   -3'6   13'0  4800   8'1   1'1  406.25  7,761
 6,169  693.75   0'0   13'7  4850   9'1   0'0  456.25  2,182
 12,081  493.75   -1'4   9'7  4900   14'1   2'4  706.25  4,949
 3,877  462.50   0'0   9'2  4950   14'4   0'0  725.00  140
 38,650  312.50   -1'1   6'2  5000   17'5   0'0  881.25  2,060
 4,477  293.75   0'0   5'7  5050   21'1   0'0  1,056.25  85
 4,865  193.75   -0'7   3'7  5100   24'7   0'0  1,243.75  172
 3,110  143.75   -0'7   2'7  5150   28'7   0'0  1,443.75  38
 11,448  125.00   -0'4   2'4  5200   33'1   0'0  1,656.25  334
 5,019  118.75   0'0   2'3  5250   37'4   0'0  1,875.00  1
 2,943  93.75   0'0   1'7  5300   42'0   0'0  2,100.00  198
 1,550  75.00   0'0   1'4  5350   46'5   0'0  2,331.25  30
 3,794  56.25   0'0   1'1  5400   51'2   0'0  2,562.50  1,616
 2,365  50.00   0'0   1'0  5450   56'1   0'0  2,806.25  195
 4,591  37.50   0'0   0'6  5500   60'7   0'0  3,043.75  485
 2,831  31.25   0'0   0'5  5550   65'6   0'0  3,287.50  0
 827  25.00   0'0   0'4  5600   70'5   0'0  3,531.25  16
 115  25.00   0'0   0'4  5650   75'5   0'0  3,781.25  0
 635  18.75   0'0   0'3  5700   80'4   0'0  4,025.00  10
 685  18.75   0'0   0'3  5800   90'3   0'0  4,518.75  1
 503  12.50   0'0   0'2  5900   100'3   0'0  5,018.75  0
 2  12.50   0'0   0'2  5950   105'3   0'0  5,268.75  0
 1,210  12.50   0'0   0'2  6000   110'3   0'0  5,518.75  0
 700  12.50   0'0   0'2  6100   120'3   0'0  6,018.75  0
 445  6.25   0'0   0'1  6200   130'2   0'0  6,512.50  0
 238  6.25   0'0   0'1  6300   140'2   0'0  7,012.50  0
 76  6.25   0'0   0'1  6400   150'2   0'0  7,512.50  3
 241  6.25   0'0   0'1  6500   160'2   0'0  8,012.50  0
 20  6.25   0'0   0'1  6600   170'2   0'0  8,512.50  0
 217  6.25   0'0   0'1  6700   180'2   0'0  9,012.50  0
 110  6.25   0'0   0'1  6800   190'2   0'0  9,512.50  0
 332  6.25   0'0   0'1  6900   200'2   0'0  10,012.50  0
 196  6.25   0'0   0'1  7000   210'2   0'0  10,512.50  0
 595  6.25   0'0   0'1  7100   220'2   0'0  11,012.50  0
 287  6.25   0'0   0'1  7200   230'2   0'0  11,512.50  0
 100  6.25   0'0   0'1  7300   240'2   0'0  12,012.50  0
 313  6.25   0'0   0'1  7400   250'2   0'0  12,512.50  0
 50  6.25   0'0   0'1  7500   260'2   0'0  13,012.50  0
 48  6.25   0'0   0'1  7600   270'2   0'0  13,512.50  0
 150  6.25   0'0   0'1  8000   310'2   0'0  15,512.50  0
 113  6.25   0'0   0'1  8200   330'2   0'0  16,512.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN