Farmers Coop Elevator Lidgerwood-Geneseo Tuesday, December 3, 2024
 
Home
Calendar
Contact Us
Cash Bids
Address/Phone
Blogs and Forums
North Plant
South Plant
Geneseo Plant
Grain Discounts
Storage Program
  
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             12/03 16:30
DTN FUTURES  10       12/03/24                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 536.75 536.06 540.56 546.19 568.28 38.43 38.85 41.36  30  28 16 21
CBTWT    MAR 547.50 547.81 556.83 562.65 587.38 29.51 33.10 38.70  18  15 10 19
KC WT    DEC 524.75 523.88 540.44 546.14 571.33 30.98 33.98 38.70   8   6 10 23
KC WT    MAR 541.75 541.88 554.31 559.54 585.58 29.09 32.91 38.36  15  11 11 20
MN WT    DEC 569.00 566.50 576.72 580.11 605.68 40.29 39.89 41.15  21  17 13 23
MN WT    MAR 590.00 590.19 596.64 600.18 626.83 35.31 36.59 39.79  11  13 15 22
CORN     DEC 423.25 421.63 423.75 425.38 420.07 50.28 51.44 51.35  67  45 42 50
CORN     MAR 432.25 431.44 433.14 435.94 433.44 46.82 48.42 49.19  62  43 26 33
CORN     MAY 438.00 438.00 439.97 442.96 441.13 43.64 46.18 47.89  57  41 22 30
OATS     DEC 356.75 344.25 345.56 350.07 371.28 53.90 49.57 48.57  58  37 16 13
OATS     MAR 380.75 366.50 367.03 366.53 376.51 60.35 56.09 53.55  56  36 30 27
BEANS    JAN 991.75 988.81 986.25 998.191007.76 48.51 46.69 45.08  56  53 18 15
BEANS    MAR 997.25 995.31 994.031007.721019.68 45.04 44.07 43.64  49  50 17 15
BEANS    MAY1008.751007.941007.191020.881033.74 42.99 42.65 42.96  45  50 17 16
S MEAL   DEC 286.00 286.75 288.34 290.27 304.83 38.87 37.29 38.69  11  15 13 19
S MEAL   JAN 290.40 291.40 291.68 292.89 305.52 42.61 40.36 39.99  20  30 24 27
B OIL    DEC  41.95  41.40  41.85  44.08  43.83 42.76 43.97 47.12  46  35 12 10
B OIL    JAN  42.14  41.56  41.97  44.19  43.85 43.23 44.31 47.32  47  36 13 11
CATTLE   DEC 188.48 187.99 187.12 185.68 186.52 67.06 62.05 56.86  69  67 84 69
CATTLE   FEB 189.08 188.56 188.13 187.10 187.59 63.74 60.07 56.09  53  47 70 63
FEEDER   JAN 259.30 258.60 256.45 250.84 246.93 74.99 72.52 64.66  63  73 90 90
FEEDER   MAR 257.27 257.19 255.13 249.39 245.33 72.25 70.55 63.58  59  71 90 91
HOGS     DEC  83.25  82.74  82.11  81.43  79.92 63.26 60.86 59.21  66  67 66 55
HOGS     FEB  87.85  87.51  86.56  85.57  83.58 63.53 62.81 61.73  52  59 76 75
COTTON   DEC  72.69  73.01  71.99  70.33  71.00 63.28 59.77 54.17  54  77 92 91
COTTON   MAR  71.27  71.61  71.26  71.12  72.60 48.76 47.04 46.59  70  81 60 56
RICE     JAN  15.30  15.24  15.16  14.98  15.04 63.91 59.28 53.25  94  88 85 78
RICE     MAR  15.42  15.36  15.27  15.14  15.23 62.78 58.10 52.51  97  90 85 76

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN