Farmers Coop Elevator Lidgerwood-Geneseo Friday, March 28, 2025
 
Home
Calendar
Contact Us
Cash Bids
Address/Phone
Blogs and Forums
North Plant
South Plant
Geneseo Plant
Grain Discounts
Storage Program
  
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             03/27 16:30
DTN FUTURES  10       3/27/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 532.00 539.69 552.36 553.01 570.98 27.57 33.93 41.33   8   9 23 32
CBTWT    JUL 547.25 555.81 568.69 568.60 584.57 27.63 34.19 41.81   6   8 25 34
KC WT    MAY 566.25 569.63 584.47 577.40 590.67 37.15 41.31 46.06   9   8 41 51
KC WT    JUL 579.75 584.19 598.53 591.17 602.45 36.71 41.34 46.44   8   7 42 52
MN WT    MAY 588.50 588.63 600.56 597.86 614.89 36.57 39.57 43.86   6   4 27 34
MN WT    JUL 603.25 604.63 616.42 612.78 627.79 35.99 39.71 44.40   5   3 29 37
CORN     MAY 450.00 455.88 459.83 461.43 483.72 31.40 35.13 42.14   9  26 27 30
CORN     JUL 458.00 463.56 467.61 468.90 488.79 30.78 35.01 42.52   7  22 27 30
CORN     SEP 436.25 440.06 443.64 444.74 458.99 27.72 32.99 41.49  17  24 18 22
OATS     MAY 357.00 364.81 369.44 371.86 364.28 35.79 42.10 47.49  14  28 36 53
OATS     JUL 358.50 365.06 368.67 371.47 366.52 34.33 41.03 46.89  19  32 24 40
BEANS    MAY1016.751006.691009.561011.191038.66 52.52 48.22 47.50  45  29 26 25
BEANS    JUL1030.501020.131022.721024.761052.76 52.85 48.14 47.46  47  29 23 22
BEANS    AUG1027.001016.811019.141021.441049.10 52.90 47.82 47.20  50  31 20 19
S MEAL   MAY 294.50 295.20 297.79 300.00 304.65 37.27 40.30 44.19  14  15 26 35
S MEAL   JUL 301.80 302.75 305.36 307.31 311.91 35.43 39.35 44.09  11  12 26 36
B OIL    MAY  44.27  42.84  42.56  42.46  44.61 65.83 57.02 51.64  81  62 29 21
B OIL    JUL  44.75  43.36  43.06  42.93  44.97 66.38 57.57 52.09  81  65 31 23
CATTLE   APR 209.55 207.23 206.84 203.11 199.93 75.62 70.75 63.83  52  41 81 86
CATTLE   JUN 205.80 203.33 202.89 199.27 195.62 75.45 71.08 64.74  53  42 81 86
FEEDER   MAR 287.65 287.01 286.59 282.07 275.50 75.18 71.12 65.33  42  42 85 90
FEEDER   APR 287.55 285.88 285.83 281.73 275.00 70.77 68.14 63.95  54  44 80 86
HOGS     APR  87.03  86.73  86.65  86.36  88.30 52.09 49.91 49.04  82  58 74 64
HOGS     MAY  88.85  88.99  89.40  89.33  91.95 45.01 45.07 46.29  52  44 57 52
COTTON   MAY  67.07  65.83  66.05  65.86  66.88 59.64 54.42 48.61  54  31 59 58
COTTON   JUL  68.34  67.34  67.52  67.19  68.05 59.63 54.70 48.88  53  33 65 65
RICE     MAY  13.47  13.30  13.36  13.50  13.79 49.40 46.43 43.52  50  46 31 33
RICE     JUL  13.72  13.56  13.62  13.76  14.01 49.07 46.47 43.82  45  42 27 29

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN